منطقه | اتاق های خواب | قیمت هر فوت مربع از | محل ساختمان |
---|---|---|---|
APARTMENT | 1 | 965 sq/ft | AED 1,164,888.00 |
APARTMENT | 2 | 1062 sq/ft | AED 3,300,000.00 |
APARTMENT | 3 | 1596 sq/ft | AED 4,200,000.00 |
مجموعه جدیدی از خانههای کنار آب را در ساحل Creek، «جایی که شهر با ساحل ملاقات میکند» کشف کنید. آپارتمان های یک، دو، سه و چهار خوابه با نسخه محدود را از هر ساختمان دیگری در منطقه, نزدیکتر به ساحل کاوش کنید. صاحب خانه ای پیشرفته در جامعه ای مناسب برای عابر پیاده با باغ های خصوصی، چشم اندازهای کنار آب، و امکانات رفاهی به سبک استراحتگاه؛ رویای خود را در غروب خورشید زندگی کنید.
پروژه های بیشتر در | اقساطی | نقطه عطف |
---|---|---|
Down Payment | On Booking | 10% |
1st Installment | Within 2 month after booking | 10% |
2nd Installment | Within 8 months after booking | 10% |
3rd Installment | Within 14 months after booking | 10% |
4th Installment | Within 18 months after booking | 10% |
5th Installment | On Handover | 10% |
6th Installment | Within 4 months after handover | 10% |
7th Installment | Within 8 months after handover | 5% |
8th Installment | Within 12 months after handover | 5% |
9th Installment | Within 16 months after handover | 10% |
10th Installment | Within 20 months after handover | 5% |
Final Installment | Within 24 months after handover | 6% |
As seasoned real estate professionals, we understand how perplexing Dubai's off-plan real estate market can be for both novice purchasers and seasoned investors. Particularly in light of Dubai's hundreds of off-plan properties.
You won't have to search through a ton of listings on other real estate websites in the United Arab Emirates. To help you choose your ideal house in less than two minutes, we have compiled all of the information you could possibly need about off-plan real estate in one convenient location and made a quick questionnaire.
To obtain your own selection of projects that satisfy all of your specifications, simply follow the instructions on the screen. Contact us to discuss any project in Dubai that interests you!